Description
| MIXER Section | |
| MONO inputs | 2 x MIC/LINE IN (XLR-F + 1.4″ JACK) |
| STEREO input | 1 x LINE IN (2xRCA + MINI-JACK) |
| WIRELESS inputs | 2 x USB TYPE-A |
| Outputs | MONO LINE OUT (1.4″ JACK) |
| Main EQ | 2-band EQ (HIGH + LOW) |
| MULTIMEDIA Section | |
| Player Type | USB / SD / BLUETOOTH player with BT LINK |
| Compatible File Formats | MP3 |
| Control Interface | LCD display, CONTROL buttons |
| AMPLIFIER Section | |
| Total Peak Power | 600 W |
| Continuous Power | 300 W |
| Amplifier Type | Class D |
| Power Supply | SMPS |
| Processing | Analog |
| LOUDSPEAKER Section | |
| System Type | 2-way vented enclosure |
| High Frequency Device | 1″ horn loaded neodymium compression driver |
| Low Frequency Device | 12” woofer with 2.5” VC |
| Angular Coverage | 90° H x 60° V |
| Frequency Response | 50 Hz – 20 kHz |
| Max SPL | 124 |
| GENERAL Specifications | |
| Construction | Polypropylene |
| Cabinet Colour | Black |
| Handles | 1 x top, 1 x top retractable |
| Wheels | 2 rear |
| Mounting Pole | 1 x bottom |
| Dimensions (WxHxD) | 380 x 603 x 359 mm |
| Weight | 15.5 kg (34.2 lb.) |
| Power Supply | 230 V~ or 115 V~ 50/60 Hz with LINE VOLTAGE selector |
| Rated Consumption | 300 W |






Reviews
There are no reviews yet.